Pricing
Services and Price List
Services | Weekly Hours | Hourly Rate in USD | Discounted Weekly Rates | Accuracy Achieved |
---|---|---|---|---|
Data Entry, Offline & Online Data Entry | 48 | $7.00 | $325.00 | 99% |
Data Processing and Insurance Claim Processing | 48 | $7.00 | $325.00 | 99.9% |
Data Mining / Web Research Services | 48 | $7.00 | $325.00 | 99% |
Catalog Processing and Online Product Entry | 48 | $7.00 | $325.00 | 99.9% |
Image Processing, Data Mining | 48 | $7.00 | $325.00 | 99.9% |
Scanning/OCR, Proof-Reading and Data Conversion | 48 | $6.00 | $280.00 | 99% |
Web Designing, Logo Designing and Banner Designing | 40 | $9.00 | $425.00 | As per client requirement |
Free Trial
Data Entry Help providesĀ Free TrialĀ for all of its services. Check the form at right hand side. By opting for Free Trial, the clients can get a better understanding of our services and various methods as to how we approach clients' requirements. You can also email us at enquiry@dataentryhelp.com We providing IT Outsourcing Services to USA, UK, Australia, Canada, France, New Zealand, Spain Clients Satisfactory.